SSC CGL Vacancy 2022 is out. Read the detailed article for category-wise and department-wise vacancy distribution here.
Thousands of students take the exams every year, and they put their hard work and determination into the exams, which eventually landed them coveted government jobs. Knowing the detailed syllabus will help candidates prepare and pass the exam. The detailed exam syllabus is given below according to the current mode.
Table of Contents
SSC CGL 2023 Vacancy: Highlights
SSC CGL Vacancy 2023
SSC CGL vacancy 2023: The SSC will release the exam notification on April 1. The last date to apply for SSC CGL 2023 will be May 1, 2023. The exam will take place in June-July 2023, and the exact date of the exam will release in May June 2023. Aspirants will have one month to fill out the application form.
SSC has released the SSC CGL 2023 vacancy. It notified 37,409 vacancies in the SSC CGL exam of the previous year. In this article, we will talk about the SSC CGL vacancy 2023.
SSC CGL Vacancy 2023
The authority has released the 2022 vacancy. There were 37, 409 vacancies in the SSC CGL 2022 exam. According to the notification, the post offers the highest number of vacancies for the Postal Assistant/Sorting Assistant. The number of vacancies for PA/SA is 19,676.
SSC CGL Vacancy 2023- expected
The authority is expecting to release over 10,000 vacancies in the official notification. It will impact the exam pattern and the cut-off stage. The increase in SSC CGL 2023 vacancies is an opportunity for more and more people to pursue their careers in the government sector. The candidate can look here for the information related to SSC CGL vacancy 2023.
Year | SSC CGL vacancies |
2023 | 10,000 (Expected) |
2022 | 37,409 |
2021 | 7,686 |
2020 | 7,035 |
2019 | 8,428 |
2018 | 12,929 |
SSC CGL 2022 Vacancies List
The candidates can see here the post-wise break-up of SSC CGL 2022 vacancies. Check out the post on the SSC CGL Vacancy list given below.
Department | Post | Group | Vacancies |
Indian Audit & Accounts Department under C&AG | Assistant Audit Officer Group ‘B’ Gazette (Non-Ministerial) | B | 1260 |
Indian Audit & Accounts Department under C&AG | Assistant Accounts Officer Group ‘B’ Gazette (Non-Ministerial) | B | 202 |
Central Secretariat Service (DOPT) | Assistant Section Officer | B | 982 |
Ministry of Railway | Assistant Section Officer | B | 86 |
Intelligence Bureau | Assistant Section Officer | B | 29 |
Ministry of External Affairs | Assistant Section Officer | B | 126 |
Election Commission | Assistant Section Officer | B | 5 |
Vice President Secretariat | Assistant Section Officer | B | 1 |
Office of JS & CAO (Ministry of Defense) AFHQ | Assistant Section Officer | B | 178 |
Ministry of Electronics & Information Technology | Assistant Section Officer | B | 4 |
Central Administrative Tribunal | Assistant Section Officer | B | 12 |
Central Board of Direct Taxes (CBDT) | Inspector Of Income Tax | C | 450 |
Central Board of Indirect Taxes & Customs Inspector, (Central Excise) (CBIC) | B | 1113 | |
Central Board of Indirect Taxes & Customs (CBIC) | Inspector (Preventive Officer) | B | 220 |
Central Board of Indirect Taxes & Customs (CBIC) | Inspector (Examiner) | B | 614 |
Directorate of Enforcement (Department of Revenue) | Assistant Enforcement Officer | B | 24 |
Department of Post, Ministry of Communication | Inspector Posts | B | 98 |
Ministry of Textiles | Assistant | B | 2 |
Ministry of Tourism | Assistant | B | 2 |
Enforcement Directorate | Assistant | B | 3 |
Ministry of Mines | Assistant | B | 53 |
Narcotics Control Bureau (MHA) | Assistant | B | 1 |
Indian Meteorological Department (Ministry of Earth Sciences) | Assistant | B | 3 |
Central Passport Offices, Ministry of External Affairs | Assistant / Assistant Superintendent | B | 23 |
Forensic Science Services (MHA) | Assistant | B | 3 |
Tatrakshak Mukhyalaya (Indian Coast Guard) | Assistant | B | 2 |
Central Board of Indirect Taxes & Customs (CBIC) | Executive Assistant | B | 222 |
Offices under Comptroller & Auditor General of India | Divisional Accountant | B | 765 |
National Investigation Agency | Sub-Inspector | B | 21 |
Narcotics Control Bureau (MHA) | Sub Inspector/ Junior Intelligence Officer | B | 176 |
Ministry of Statistics & Programe Implementation | Junior Statistical Officer | B | 38 |
Offices under Comptroller & Auditor General of India | Auditor | C | 2295 |
National Technical Research Organization | Auditor | C | 2 |
Controller General of Defense Accounts (CGDA) | Auditor | C | 42 |
Offices under Comptroller & Auditor General of India | Accountant/Junior Accountant | C | 1470 |
Controller General of Accounts | Accountant | C | 232 |
Office of CGCA, Department of Telecommunication, Ministry of Communication | Junior Accountant | C | 61 |
Department of Posts, Ministry of Communication | Junior Accountant | C | 88 |
Ministry of Agriculture & Farmers Cooperation | Junior Accountant | C | 1 |
Department of Posts, Ministry of Communication | Postal Assistant/ Sorting Assistant | C | 19,676 |
Central Information Commission | Senior Assistant/ Upper Division Clerk | C | 4 |
Ministry of Home Affairs | Upper Division Clerk | C | 1 |
Customs, Excise & Service Tax Appellate Tribunal (Department of Revenue) | Upper Division Clerk | C | 8 |
Ministry of Consumer Affairs (Department of Consumer Affairs) | Upper Division Clerk | C | 16 |
Ministry of Mines | Upper Division Clerk | C | 73 |
Ministry of Textiles | Upper Division Clerk | C | 8 |
Directorate General of Defense Estates (Ministry of Defense) | Upper Division Clerk | C | 62 |
Military Engineering Services (Ministry of Defense) | Senior Administrative Assistant | C | 2752 |
Ministry of Agriculture & Farmers Cooperation | Upper Division Clerk/SSA | C | 1 |
Office of the Development Commissioner (Ministry of Micro, Small & Medium Enterprises) | Upper Division Clerk | C | 10 |
Office of the Development Commissioner (Ministry of Micro, Small & Medium Enterprises) | Upper Division Clerk | C | 10 |
Ministry of Science & Technology | Upper Division Clerk | C | 23 |
Indian Meteorological Department (Ministry of Earth Sciences) | Upper Division Clerk | C | 10 |
Narcotics Control Bureau (MHA) | Upper Division Clerk | C | 1 |
Department of Food & Public Distribution | Upper Division Clerk | C | 2 |
Border Roads Organization (Ministry of Defense) | Upper Division Clerk | C | 46 |
Ministry of Housing & Urban Affairs | Upper Division/SSA | C | 2 |
Central Bureau of Narcotics, Ministry of Finance | Upper Division Clerk | C | 16 |
Department of Atomic Energy | Upper Division Clerk | C | 171 |
Central Board of Direct Taxes (CBDT) | Tax Assistant | C | 3140 |
Central Board of Indirect Taxes & Customs Tax (CBIC) | Assistant | C | 471 |
Central Bureau of Narcotics, Ministry of Finance | Sub Inspector | C | 7 |
Total | 37,409 |
SSC CGL 2023 Vacancy: Highlights
Name of the exam | Staff Selection Commission Combined Graduate Level |
Authority | Staff Selection Commission (SSC) |
Exam Level | National |
How many times the exam takes place in a year? | Once a year |
SSC CGL 2023 Tier 1 Exam Dates | June-July 2023 |
Vacancies | 10, 000( Expected) |
Category | Government sector Jobs |
Eligibility | Graduated from a recognized University or Institution |
Exam Mode | Online( Computer Based Test for Tier-I and Tier II) |
Total Registrations | 20 Lakh approximately |
Application Fee | INR 100 |
Exam Duration Tier-I: 60 minutes (online) Tier-II: | Tier I : 60 minutes Tier II: Paper 1 – 150 Minutes Paper 2 – 120 MinutesPaper 3 – 120 Minutes |
Exam Language | English and Hindi |
Official Website | http://ssc.nic.in/ |