The Delhi Police Head Constable (AWO/TPO) Exam 2025 opens the gateway to one of the most respected and technical roles in the Delhi Police force — the Assistant Wireless Operator / Tele-Printer Operator. This position is at the heart of the department’s communication system, ensuring that vital information flows smoothly during daily operations, emergencies, and law enforcement missions. For candidates aiming to secure this post, success begins with a deep understanding of the exam pattern and syllabus. The Delhi Police AWO/TPO exam tests not only your reasoning and language skills but also your technical aptitude, computer knowledge, and awareness of radio communication systems. Knowing exactly what to study and how the exam is structured can make your preparation far more effective. This guide breaks down the syllabus, exam pattern, and selection process to give you a clear roadmap.
Delhi Police Head Constable (AWO/TPO) Exam Pattern 2025 – Overview
The selection process is conducted by SSC and includes multiple stages:
- Computer-Based Examination (CBE)
- Physical Endurance & Measurement Test (PE&MT)
- Trade (Skill) Test
- Document Verification & Medical Examination
Delhi Police Head Constable (AWO/TPO) Exam Pattern 2025
| Section | Subjects | Questions | Marks | Duration |
|---|---|---|---|---|
| 1 | General Awareness | 20 | 20 | 90 Minutes |
| 2 | General Science | 25 | 25 | |
| 3 | Reasoning | 20 | 20 | |
| 4 | Mathematics | 25 | 25 | |
| 5 | Computer Fundamentals | 10 | 10 | |
| Total | — | 100 | 100 Marks | 1 Hour 30 Minutes |
Key Points:
– Objective-type MCQs
– No negative marking
– English & Hindi medium (except English section)
Computer-Based Examination (CBE) Details
The CBE contains 100 questions for 100 marks. Duration: 90 minutes.
Section-wise Structure
| Subject | Questions | Marks | Key Areas |
|---|---|---|---|
| General Awareness | 20 | 20 | Current affairs, Polity, History, Economy, Static GK |
| General Science | 25 | 25 | Physics, Chemistry, Biology, radio communication basics |
| Reasoning | 20 | 20 | Coding-decoding, analogy, series, puzzles |
| Mathematics | 25 | 25 | Arithmetic, algebra, geometry, mensuration |
| Computer Fundamentals | 10 | 10 | Operating systems, MS Office, networking |
Subject-wise Syllabus Breakdown
Subject wise Delhi Police Head Constable AWO/TPO syllabus 2025 is discussed below.
| Subjects | Topics |
| Reasoning | Non-Verbal Reasoning Analogy Alphanumeric Series Number Series Critical ThinkingLogical Reasoning Input-Output Blood Relations SyllogismsTable Directions/Ranking TestVenn Diagrams Seating Arrangement Coded Inequalities Data Sufficiency Coding and decoding |
| General Science | Physics Thermodynamics Newton’s Law of Motion Gravity Motion Pressure Units of measurement Sound Heat & Temperature Electronics Magnetism Ohm’s Law Number System Fibre Optics, Mode of Communication Chemistry Chemistry of Everyday LifeCommonly used chemicals Important Catalysts Reactions Commercial Applications of Chemical Chemical & physical Change Definition based questions Acids (Sulphuric Acid, HCl) Atomic Number Elements & their Symbols Electro Chemistry |
| General Awareness | Environment around us Questions relating to India and its neighbouring countries Geography Indian Economy History Culture General Polity Indian Constitution |
| Mathematics | Number Systems Percentage SI & CI Profit-Loss Discount Algebra Geometry Mensuration Time, Distance & Work Ratio and Proportion Averages Trigonometry Data Interpretation Sequence & Series Permutation & Combination Simplification |
| Computer Awareness | Basic of Computers Shortcuts & Basic knowledge of MS Word Word Processing MS Excel Communication |
Physical Endurance & Measurement Test (PE&MT)
Physical Endurance Test (PET)
Male Candidates
| Age Group | Race | Time |
|---|---|---|
| Up to 30 yrs | 1600 m | 7 min |
| 30–40 yrs | 1600 m | 8 min |
| Above 40 yrs | 1600 m | 9 min |
Female Candidates
| Age Group | Race | Time |
|---|---|---|
| Up to 30 yrs | 800 m | 5 min |
| 30–40 yrs | 800 m | 6 min |
| Above 40 yrs | 800 m | 7 min |
Physical Measurement Test (PMT)
| Category | Measurement | Minimum Requirement |
|---|---|---|
| Male | Height | 170 cm |
| Male | Chest (Unexpanded) | 81 cm |
| Male | Chest (Expanded) | 85 cm |
| Female | Height | 157 cm |
Trade Test (Typing & Computer Proficiency)
Typing Test
| Language | Speed | Duration |
|---|---|---|
| English | 30 WPM | 10 min |
| Hindi | 25 WPM | 10 min |
Computer Proficiency
Operating systems, MS Office, internet usage, networking basics, cybersecurity, data entry.
Document Verification (DV)
Documents required:
– 10th & 12th certificates
– Technical qualification certificates
– Category/EWS certificates
– ID proof
– NOC (if employed)
– Domicile (if required)
Medical Examination
| Category | Standard |
|---|---|
| Vision Without Glasses | 6/6 (better eye), 6/9 (worse eye) |
| With Glasses | 6/6 (both eyes) |
| Color Vision | Normal |
| Physical Condition | No deformity or chronic disease |
| Tattoos | Allowed on inner forearm only |
Marking Scheme & Qualifying Criteria
Mark Distribution
| Section | Questions | Marks |
|---|---|---|
| General Awareness | 25 | 25 |
| General Science | 25 | 25 |
| Mathematics | 20 | 20 |
| Reasoning | 20 | 20 |
| Computer Fundamentals | 10 | 10 |
| Total | 100 | 100 |
– Negative marking: 0.25 marks per wrong answer
– Duration: 90 minutes
Expected Qualifying Marks
| Category | Minimum % |
|---|---|
| General/EWS | 40% |
| OBC | 35% |
| SC/ST | 30% |
| Ex-Servicemen | 30% |
Conclusion
The Delhi Police Head Constable (AWO/TPO) exam demands a blend of academic knowledge, computing skills, physical fitness, and discipline. Understanding the detailed syllabus and exam pattern is the first step toward structured and effective preparation. With focused study, regular practice, and physical training, you can confidently clear all stages and step into a respected technical role within the Delhi Police.

